Revision of effective interest rates on domestic term deposits
Refer to Bank's circular No. Scheme/2022-23/01 dated 25.11.2022 under the subject. State Bank of India has made changes in the interest rates on domestic term deposits on 15.02.2023. Accordingly, the following are the approved interest rates in our Bank.
Effective interest rates on domestic term deposits (annual %)
क्रमांक | अवधि | आम जनता हेतु प्रभावी दरें | वरिष्ठ नागरिकों हेतु प्रभावी दरें | ||
वर्तमान दरें | पुनरीक्षित दरें | वर्तमान दरें | पुनरीक्षित दरें | ||
1 | 07 दिवस से 45 दिवस तक | 3.00 | 3.00 | 3.50 | 3.50 |
2 | 46 दिवस से 179 दिवस तक | 4.50 | 4.50 | 5.00 | 5.00 |
3 | 180 दिवस से 210 दिवस तक | 5.25 | 5.25 | 5.75 | 5.75 |
4 | 211 दिवस या अधिक किन्तु 01 वर्ष से कम | 5.75 | 5.75 | 6.25 | 6.25 |
5 | 01 वर्ष या अधिक किन्तु 02 वर्ष से कम | 6.80 | 6.80 | 7.30 | 7.30 |
6 | 02 वर्ष या अधिक किन्तु 03 वर्ष से कम | 7.00 | 7.10 | 7.50 | 7.60 |
7 | 03 वर्ष या अधिक किन्तु 05 वर्ष से कम | 6.00 | 6.00 | 6.50 | 6.50 |
8 | 05 वर्ष या अधिक किन्तु 10 वर्ष तक | 6.00 | 6.00 | 6.50 | 6.50 |
Interest rates under the Tax Saving Scheme will be as per the interest rates given in the above table for the same period.
The revised interest rates will be effective from 01.12.2022 for new/renewed term deposits.
Interest will be paid at an additional rate of 1.00% per annum over the rates effective for the general public on new/renewed term deposits received from the staff/retired staff of the bank and retired staff (whose age is above 60 years) will also be given the benefit of senior citizen rate of 0.50% along with staff rate of 1.00% on their term deposits.
The branch manager or other officer is not entitled to reduce the penalty interest on premature withdrawal or give any kind of discount. In case of premature withdrawal, the effective interest rate will be 1.00% less than the interest rate fixed for the period the amount is deposited in the bank.
Change in effective interest rates of savings accounts
Refer to the Bank's circular No. Scheme / 2020.21/02 dated 22.05.2020 under the above subject. Based on the circulation proposal approved by the Board of Directors, the effective interest rates on savings accounts have been changed as follows. The new interest rates will be effective from 01.08.2020.
क्रमांक | विवरण | वर्तमान दरें | विवरण | पुनरीक्षत दर |
1 | रु. 25.00 लाख तक | 2.75 % (P.A.) | रु. 1.00 लाख तक | 2.70 % (P.A.) |
2 | रु. 25.00 लाख से अधिक | 2.75 % (P.A.) | रु. 1.00 लाख से अधिक | 2.70 % (P.A.) |
On receipt of declaration form (Ref. Head Office Circular No. Personnel/15-16/16 dated 01.09.2015) in the existing/new savings accounts of the Bank's staff/retired staff, interest at the rate of 1.0% per annum additional over and above the rates effective for general public will be paid.
Advances Segment - Fixation of Interest Rates:
Effective from 01.11.2012
In order to rationalize the effective interest rates in various prevalent schemes of the Bank, to increase the Bank's business and to have healthy competition with other banks, the Board of Directors in its meeting dated 01.11.2012 has fixed the following interest rates for Advances Segment:-
क्रमांक | मद | दिनांक 01.11.2012 से पसे प्रभावशील | ब्याज दर | ||
A. | कृषि खण्ड (Agriculture Segment) | ||||
1 | कृषि फसल ऋण | कृषि अल्पावधि*प्रत्यक्ष एवं अप्रत्यक्ष ऋण रु.25.00 लाख तक – | |||
(i) रू. 3.00 लाख तक | 11.75 | ||||
(ii )रू. 3.00 लाख से 5.00 लाख तक | 12.75 | ||||
(iii)रू. 5.00 लाख से 25.00 लाख तक | 13.75 | ||||
(iv) रू. 25.00 लाख से अधिक | 14.5 | ||||
नोट -*फसल ऋण/उत्पादन ऋण - भारत सरकार की ब्याज सबवेंशन योजनांतर्गत रू. 3.00 लाख तक के नियमित ऋण खातों में पूर्वानुसार 7% की रियायती ब्याज दर प्रभारित होगी। | |||||
2 | कृषि सावधि ऋण | कृषि सावधि ऋण प्रत्यक्ष एवं अप्रत्यक्ष ऋण रु.25.00 लाख तक - | |||
रू. 3.00 लाख तक | 11.75 | ||||
रू. 3.00 लाख से 5.00 लाख तक | 12.75 | ||||
रू. 5.00 लाख से 25.00 लाख तक | 13.75 | ||||
रू. 25.00 लाख से से अधिक | 14.5 | ||||
3 | कृषकों को वेयर हाउस रसीद के विरूद्ध ऋण | 10.5 | |||
4 | ग्रामीण गोदाम/शीतग्रह (कृषि सावधि ऋण) | 1.ग्रामीण गोदाम/शीतग्रह (कृषि सावधि ऋण) खाद्य एवं एग्रोबेस प्रोसेसिंग यूनिट (प्लाण्ट/मशीनरी) | 10.5 | ||
2.AgricultureInfrastructureFund scheme | |||||
(i )ऋण राशि रु. 2.00 करोड़ तक | 9 | ||||
(ii) ऋण राशि रु. 2.00 करोड़ से अधिक | 10.5 | ||||
B. | एस.एम. ई खण्ड (SME Segment) | ||||
1 | स्वरोजगार क्रेडिट कार्ड /जनरल कार्ड /आर्टीजन क्रेडिट कार्ड/ | आर्टीजन क्रेडिट कार्ड/ स्वरोजगार क्रेडिट कार्ड/ जनरल क्रेडिट कार्ड | |||
(i)रू. 50000 तक | 12.25 | ||||
(ii)रू. 50000 से ऊपर | 10.5 | ||||
2 | सी.सी./टर्म लोन | एसएमई: लघु उद्यमी/लघु व्यवसायी/सेवा क्षेत्र/एलयूसीसी /व्यवसाय सरल योजना आदि | |||
अ. कार्यशील पूंजी एवं03 वर्ष तक की अवधि तक के ऋण | |||||
1-CGTSME कबर उपलब्ध | 11 | ||||
2- CGTSME कबर उपलब्ध नहीं | 11 | ||||
ब. सावधि ऋण (03 वर्ष से अधिक अवधिहेतु) | 11 | ||||
3 | साम्यिक बंधक ऋण (अचल सम्पत्ति के विरूद्ध) | सावधि ऋण | 13.75 | ||
4 | भवन किराये के विरूद्ध ऋण (RENT PLUS) | सावधि ऋण | 13.5 | ||
5 | मध्यांचल सरल व्यवसाय योजना | 1. मध्यांचल सरल व्यवसाय कार्यशील पूंजी (नगद साख सीमा हेतु ) | 10 | ||
2. मध्यांचल सरल व्यवसाय (सावधि ऋण हेतु ) | |||||
(i)100% तरल प्रतिभूति की दशा में | 10 | ||||
(ii) अन्य | 11 | ||||
6 | समूह :- NRLM व्यक्तिगत / समूह | रु.2.00 लाख तक | 12 | ||
रु. 2.00 लाख से अधिक | 12 | ||||
C. | वैयक्तिक खण्ड (Personal Segment) | ||||
1 | कार , भवन एवं शिक्षा ऋण | उपभोक्ता मद,वाहन ऋण,चार पहिया वाहन ऋण | |||
अ. कार ऋण | |||||
(i)नवीन कार | 9.25 | ||||
(ii) बैंक के मौजूदा नियमित ऋणी अन्य योजनाओं अंतर्गत तथा शासकीय वेतन भोगी कर्मचारियों हेतु | 9.25 | ||||
(iii) ग्रीन कार | 9.2 | ||||
(iv)पुरानी कार | 13.5 | ||||
ब. भवन ऋण | |||||
पुरुष वर्ग | 9.25 | ||||
महिला वर्ग वर्तमान | 9.2 | ||||
स. शिक्षा ऋण व्यवसायिक शिक्षा और प्रशिक्षण ऋण | |||||
रू. 4.00 लाख तक | 13.25 | ||||
रू. 4.00 से 7.50 लाख तक | 13 | ||||
रू. 7.50 लाख से अधिक | 11.75 | ||||
2 | स्वर्णऋण | मध्यांचल SME गोल्ड ऋण योजना | 10 | ||
व्यक्तिगत स्वर्ण ऋण / कृषि स्वर्ण ऋण | 10 | ||||
3 | अन्य उपभोग/व्यक्तिगत ऋण | वैयक्तिक/उपभोक्ता ऋण / (वेतन भोगी सेवायुक्तों हेतु ) | |||
अ. अन्य उपभोग ऋण/व्यक्तिगत ऋण जहां(चैक आफ उपलब्ध) | 15.75 | ||||
ब. चैक आफ के अतिरिक्त अन्य | 17.75 | ||||
4 | NSC/KVP/LIC/SBI LIFE/RBI BOND | NSC/KVP/RBI Relief bond की प्रतिभूति परऋण/ LIC/SBI LIFE एवं SBIमेगनम की सरेन्डर वेल्यू पर ऋण - | 12.25 |
The above interest rates:-
1. Will be applicable on loans sanctioned from 01.11.2012.
2. New interest rates will also be applicable on loans given before 01.11.2012 for working capital.
3. Old interest rates will continue to be applicable on term loans sanctioned/disbursed before 01.11.2012.
4. Such term loans that have been sanctioned before 01.11.2012 on the floating interest rate.